| Artikelnummer | 219012900 | Erscheinungsdatum | 2026/05/03 | Listenpreis | €3.42 | Modellnummer | 219012900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Kategorie | |||||||||
Lizavo Hardware is dedicated to provide a wide variety of hardware product directly from the manufacture to the final consumers through E-commerce platform. We believe all the consumers deserve to get the high quality product with a reasonable price
| UPC | 606462909525 |
|---|---|
| Color | Black |
| Shape | Semicircle |
| Brand Name | LIZAVO |
| Metal Type | Alloy Steel |
| Style Name | Appliance Pull |
| Unit Count | 2.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 0.16 Pounds |
| Finish Types | Black |
| Manufacturer | Lizavo |
| Material Type | Metal |
| Item Type Name | DOOR PULLS |
| Exterior Finish | Black |
| Handle Material | Alloy Steel |
| Number of Items | 4 |
| Hand Orientation | Ambidextrous |
| Additional Features | Durable, Easy to Install |
| Included Components | Screw |
| Projection Distance | 1.63 Inches |
| Item Dimensions L x W | 7.25"L x 4"W |
| Center To Center Spacing | 5.5 Inches |
| Manufacturer Part Number | HM-18553 |
| Specific Uses For Product | Wardrobe |
| Handle Attachment Mechanism | Surface Mount |
Wenn Sie Unvollständigkeiten oder Fehler in den Produktinformationen auf dieser Seite bemerken, nutzen Sie bitte das Korrekturformular unten.
KorrekturanfrageFür dieses Produkt liegen derzeit keine schriftlichen Bewertungen vor.